2024 MRA Schedule
Date | Day | Sponsor | Event |
April | |||
7 | Sun | EYC | Laser Spring Frostbite Series #1 |
BYC | Tech Dinghy Frostbite Series #18 | ||
14 | Sun | EYC | Laser Spring Frostbite Series #2 |
Laser Spring Frostbite Series #3 | |||
21 | Sun | EYC | Laser Spring Frostbite Series #4 |
27 | Sat | BYC | Jackson Cup Team Races - Day 1 |
28 | Sun | BYC | Jackson Cup Team Races - Day 2 |
EYC | Laser Spring Frostbite Series #5 | ||
May | |||
3 | Fri | MRA | Sail '24 / Cinco de Mayo 2024 Sailing Season Kick-off Party - 6:30PM @ Corinthian Yacht Club |
5 | Sun | EYC | Laser Spring Frostbite Series #6 |
8 | Wed | BYC | Wednesday Evening Races-Skipper's Meeting |
11 | Sat | EYC | Laser Spring Frostbite Series #7 |
EYC | US Match Racing Qualifiers Day 1 | ||
12 | Sun | EYC | US Match Racing Qualifiers Day 2 |
15 | Wed | BYC | Wednesday Evening Races-Spring #1 |
19 | Sun | EYC | Laser Spring Frostbite Series #8 |
22 | Wed | BYC | Wednesday Evening Races-Spring #2 |
25 | Sat | EYC | MRA Series #1 - Day 1 |
BYC | Memorial Day Regatta | ||
26 | Sun | EYC | MRA Series #1 - Day 2 |
28 | Tue | EYC | Open Laser Series |
29 | Wed | BYC | Wednesday Evening Races-Spring #3 |
30 | Thu | CYC | Twilight Series - Rhodes 19 |
June | |||
1 | Sat | CYC/BYC | MRA Series #1 - Day 3 |
2 | Sun | CYC | Sunday Soirée Match Race Series |
4 | Tue | EYC | Open Laser Series |
5 | Wed | BYC | Wednesday Evening Races-Spring #4 |
6 | Thu | CYC | Twilight Series - Rhodes 19 |
8 | Sat | CYC/EYC | MRA Series #1 - Day 4 |
9 | Sun | CYC | Somerset Regatta |
11 | Tue | EYC | Open Laser Series |
12 | Wed | BYC | Wednesday Evening Races-Spring #5 |
13 | Thu | CYC | Twilight Series - Rhodes 19, Town Class |
15 | Sat | BYC/EYC | MRA Series #1 - Day 5 |
CYC | Rhodes 19 East Coast Championships | ||
16 | Sun | CYC | Morning Series - Town Class |
CYC | Rhodes 19 East Coast Championships | ||
18 | Tue | CYC | Twilight Series - Town Class |
EYC | Open Laser Series | ||
19 | Wed | BYC | Wednesday Evening Races-Spring #6 |
20 | Thu | CYC | Twilight Series - Rhodes 19, Town Class |
21 | Fri | EYC | EYC Pursuit Race - #1 |
22 | Sat | EYC/BYC | MRA Series #2 - Day 1 |
CYC | Thayer Trophy - Day 1 | ||
23 | Sun | CYC | Thayer Trophy - Day 2 |
CYC | Morning Series - Rhodes 19, Town Class | ||
EYC | Fast Mermaid Pursuit Race | ||
25 | Tue | CYC | Twilight Series - Town Class |
EYC | Open Laser Series | ||
26 | Wed | BYC | Wednesday Evening Races-Summer #1 |
CYC | Rose Cup National Youth Match Racing Championship Day 1 | ||
27 | Thu | EYC | Women's Team Race #1 |
CYC | Twilight Series - Rhodes 19, Town Class | ||
CYC | Rose Cup National Youth Match Racing Championship Day 2 | ||
28 | Fri | CYC | Rose Cup National Youth Match Racing Championship Day 3 |
EYC | Lambert Overnight Ocean Race | ||
29 | Sat | BYC/EYC | MRA Series #2 - Day 2 |
CYC | Rose Cup National Youth Match Racing Championship Day 4 | ||
30 | Sun | CYC | Rose Cup National Youth Match Racing Championship Day 5 |
CYC | Morning Series - Town Class | ||
July | |||
2 | Tue | CYC | Twilight Series - Town Class |
4 | Thu | EYC | Annual Regatta - EYC |
5 | Fri | CYC | Commodores Cup Interclub Team Race |
6 | Sat | CYC/EYC | MRA Series #2 - Day 3 |
7 | Sun | CYC | Morning Series - Town Class |
CYC | Kid's Race - 2PM - Town Class | ||
9 | Tue | CYC | Twilight - Town Class |
EYC | Open Laser Series | ||
10 | Wed | BYC | Wednesday Evening Race-Summer #3 |
11 | Thu | CYC | Twilight - Rhodes 19, Town Class |
12 | Fri | EYC | EYC Pursuit Race #2 |
13 | Sat | BYC/CYC | MRA Series #2 - Day 4 |
14 | Sun | CYC | Morning Series - Town Class |
CYC | Midsummer Ocean Race | ||
16 | Tue | CYC | Twilight - Town Class |
EYC | Open Laser Series | ||
17 | Wed | BYC | Wednesday Evening Race-Summer #4 |
18 | Thu | CYC | Twilight - Rhodes 19, Town Class |
EYC | Women's Team Race #2 | ||
19 | Fri | BYC | Beringer Bowl Overnight Ocean Race |
BYC | MAMMOR Mike Mentuck Ocean Race | ||
20 | Sat | EYC/CYC | MRA Series #2 - Day 5 |
21 | Sun | CYC | Morning Series - Town Class |
22 | Mon | PYC | Marblehead Junior Race Week - Day 1 |
23 | Tue | PYC | Marblehead Junior Race Week - Day 2 |
CYC | Twilight - Town Class | ||
24 | Wed | PYC | Marblehead Junior Race Week - Day 3 |
24 | Wed | BYC | Wednesday Evening Race-Summer #5 |
25 | Thu | CYC/BYC | Helly Hansen Sailing World Regatta at Marblehead Race Week - Day 1 |
26 | Fri | CYC/BYC/EYC | Helly Hansen Sailing World Regatta at Marblehead Race Week - Day 2 |
27 | Sat | CYC/BYC/EYC | Helly Hansen Sailing World Regatta at Marblehead Race Week - Day 3 |
28 | Sun | CYC/BYC/EYC | Helly Hansen Sailing World Regatta at Marblehead Race Week - Day 4 |
30 | Tue | EYC | Open Laser Series |
Tue | CYC | Twilight - Town Class | |
31 | Wed | BYC | Wednesday Evening Race-Summer #6 |
August | |||
1 | Thu | EYC | Women's Team Race #3 |
2 | Fri | CYC | Town Class Worlds |
3 | Sat | EYC | MRA Series #3 - Day 1 |
CYC | Town Class Nationals | ||
4 | Sun | CYC | Town Class Nationals |
6 | Tue | CYC | Twilight - Town Class |
EYC | Open Laser Series | ||
7 | Wed | BYC | Wednesday Evening Race-Fall #1 |
8 | Thu | CYC | Twilight - Rhodes 19, Town Class |
9 | Fri | EYC | EYC Pursuit Race - #3 |
10 | Sat | BYC/EYC | MRA Series #3 - Day 2 |
CYC | Corinthian Classic Yacht Regatta | ||
11 | Sun | CYC | Morning - Town Class |
CYC | Corinthian Classic Yacht Regatta | ||
13 | Tue | CYC | Twilight - Town Class |
EYC | Open Laser Series | ||
14 | Wed | BYC | Wednesday Evening Race-Fall #2 |
15 | Thu | CYC | Twilight - Rhodes 19, Town Class |
16 | Fri | EYC/BYC/CYC | Storm Trysail Club Ted Hood |
17 | Sat | EYC/BYC/CYC | Storm Trysail Club Ted Hood |
CYC | Misery Island Race - Rhodes 19, Town Class | ||
18 | Sun | EYC/BYC/CYC | Storm Trysail Club Ted Hood |
CYC | Morning - Town Class | ||
20 | Tue | CYC | Fall Twilight - Town Class |
EYC | Open Laser Series | ||
21 | Wed | BYC | Wednesday Evening Race-Fall #3 |
22 | Thu | CYC | Twilight - Rhodes 19, Town Class |
24 | Sat | CYC/EYC | MRA Series #3 - Day 3 |
25 | Sun | CYC | Morning - Town Class |
27 | Tue | CYC | Twilight Series - Town Class |
EYC | Open Laser Series | ||
28 | Wed | BYC | Wednesday Evening Race-Fall #4 |
29 | Thu | CYC | Fall Twilight Series - Rhodes 19, Town Class |
31 | Sat | EYC/CYC | MRA Series #3 - Day 4 |
September | |||
1 | Sun | BYC/CYC | MRA Series #3 - Day 5 |
2 | Mon | BYC | Sail Salem Charity Regatta |
3 | Tue | CYC | Fall Twilight Series - Town Class |
4 | Wed | BYC | Wednesday Evening Race-Fall #5 |
5 | Thu | CYC | Fall Twilight Series - Rhodes 19, Town Class |
7 | Sat | CYC | MRA Fall Series - Day 1 |
CYC | Town Class Fall Series | ||
EYC | IOD Invitational Women's Regatta | ||
8 | Sun | CYC | Sunday Soirée Match Race Series |
EYC | Laser Fall Series - Ponce de Leon | ||
EYC | IOD Invitational Women's Regatta | ||
BYC | James R. Hodder Ocean Race Regatta | ||
11 | Wed | BYC | Wednesday Evening Racing - Fall #6 |
12 | Thu | CYC | Twilight - Rhodes 19, Town Class |
14 | Sat | BYC |
MRA Fall Series - Day 2 |
CYC | Town Class Fall | ||
15 | Sun | EYC | Pot Luck Pursuit Race |
EYC | Fall Laser Frostbiting #1 | ||
20 | Fri | EYC | ILCA Masters |
21 | Sat | BYC | MRA Fall Series - Day 3 |
CYC | Town Class Fall | ||
EYC | ILCA Masters | ||
CYC | Collegiate New England Match Racing Championship | ||
22 | Sun | BYC | Marblehead Chowder Cup |
CYC | Collegiate New England Match Racing Championship | ||
EYC | ILCA Masters | ||
28 | Sat | EYC | EYC Club Championship |
CYC | Town Class Fall Series | ||
29 | Sun | EYC | Fall Laser Frostbiting #2 |
CYC | CYC - James Whipple Club Championship | ||
CYC | CYC - Bandit Regatta | ||
October | |||
4 | Fri | BYC | Wednesday Evening Racing Prize Awards - BYC |
5 | Sat | CYC | CYC - 2v2 Team Race - The Frederick E. Hood Trophy |
6 | Sun | EYC | Fall Laser Frostbiting #3 |
CYC | Marblehead Match Race Championship | ||
10 | Thu | CYC | Etchells North American Championships - Day 1 |
11 | Fri | CYC | Etchells North American Championships - Day 2 |
12 | Sat | CYC | Etchells North American Championships - Day 3 |
13 | Sun | CYC | Etchells North American Championships - Day 4 |
EYC | Fall Laser Frosbiting #4 | ||
19 | Sat | CYC | Greenwich Cup Match Race |
20 | Sun | EYC | Fall Laser Frostbiting #5 |
25 | Fri | BYC | MRA Awards Party at BYC - 6:30 PM |
26 | Sat | EYC | Halloween Team Race - Day 1 |
27 | Sun | EYC | Halloween Team Race - Day 2 |
EYC | Fall Laser Frostbiting #6 | ||
November | |||
3 | Sun | EYC | Fall Laser Frostbiting #7 |
BYC | Tech Dinghy Frostbiting Series #1 | ||
10 | Sun | EYC | Fall Laser Frostbiting #8 |
BYC | Tech Dinghy Frostbiting Series #2 | ||
17 | Sun | EYC | Fall Laser Frostbiting #9 |
BYC | Tech Dinghy Frostbiting Series #3 | ||
24 | Sun | EYC | Fall Laser Frostbiting #10 |
-----------------------------------------
BYC - Boston Yacht Club
CYC - Corinthian Yacht Club
EYC - Eastern Yacht Club
PYC - Pleon Yacht Club
Bold text indicates MRA Events / Italic text indicates Offshore Events
Sponsor Club handles protests/redress for all circles in an MRA event